Friday, December 28, 2007

I just decided to join BOINC!


I was never interested in SETI@home but now that I discovered you can join your own project I decided to join BOINC. Since I'm a GNU/LINUX user it used to be a pain, but now it's in the Ubuntu repository.


Fri 28 Dec 2007 02:17:02 PM CST||Starting BOINC client version 5.10.8 for x86_64-pc-linux-gnu
Fri 28 Dec 2007 02:17:02 PM CST||log flags: task, file_xfer, sched_ops
Fri 28 Dec 2007 02:17:02 PM CST||Libraries: libcurl/7.16.4 OpenSSL/0.9.8e zlib/1.2.3.3 libidn/1.0
Fri 28 Dec 2007 02:17:02 PM CST||Data directory: /var/lib/boinc-client
Fri 28 Dec 2007 02:17:02 PM CST||Processor: 2 GenuineIntel Intel(R) Pentium(R) D CPU 3.00GHz [Family 15 Model 6 Stepping 2]
Fri 28 Dec 2007 02:17:02 PM CST||Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx lm constant_tsc pni monitor ds_cpl vmx cid cx16 xtpr lahf_lm
Fri 28 Dec 2007 02:17:02 PM CST||Memory: 995.30 MB physical, 2.85 GB virtual
Fri 28 Dec 2007 02:17:02 PM CST||Disk: 140.70 GB total, 114.36 GB free
Fri 28 Dec 2007 02:24:23 PM CST|| Number of CPUs: 2
Fri 28 Dec 2007 02:24:23 PM CST|| 1549 floating point MIPS (Whetstone) per CPU
Fri 28 Dec 2007 02:24:23 PM CST|| 4472 integer MIPS (Dhrystone) per CPU
Fri 28 Dec 2007 02:24:24 PM CST||Resuming computation

1 comment:

Anonymous said...

You write very well.