Sunday, December 30, 2007
Simple change of resolution in Puppy Linux 3.01
If you're booted into Puppy Linux and you want to change the resolution (make the screen and icons smaller/bigger) click Menu > Setup > Xvesa Video Wizard. Depending on what your using Xorg or Xvesa you would click the appropriate Wizard. Tara I think you're on Xvesa, you can reboot and select Xvesa 1024x768x16.
Friday, December 28, 2007
I signed Ginger up for BOINC also!
Fri 28 Dec 2007 03:10:36 PM CST||Starting BOINC client version 5.10.8 for i686-pc-linux-gnu
Fri 28 Dec 2007 03:10:36 PM CST||log flags: task, file_xfer, sched_ops
Fri 28 Dec 2007 03:10:36 PM CST||Libraries: libcurl/7.16.4 OpenSSL/0.9.8e zlib/1.2.3.3 libidn/1.0
Fri 28 Dec 2007 03:10:36 PM CST||Data directory: /var/lib/boinc-client
Fri 28 Dec 2007 03:10:36 PM CST||Processor: 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11]
Fri 28 Dec 2007 03:10:36 PM CST||Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe lm constant_tsc pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr lahf_lm
Fri 28 Dec 2007 03:10:36 PM CST||log flags: task, file_xfer, sched_ops
Fri 28 Dec 2007 03:10:36 PM CST||Libraries: libcurl/7.16.4 OpenSSL/0.9.8e zlib/1.2.3.3 libidn/1.0
Fri 28 Dec 2007 03:10:36 PM CST||Data directory: /var/lib/boinc-client
Fri 28 Dec 2007 03:10:36 PM CST||Processor: 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11]
Fri 28 Dec 2007 03:10:36 PM CST||Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe lm constant_tsc pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr lahf_lm
I just decided to join BOINC!
I was never interested in SETI@home but now that I discovered you can join your own project I decided to join BOINC. Since I'm a GNU/LINUX user it used to be a pain, but now it's in the Ubuntu repository.
Fri 28 Dec 2007 02:17:02 PM CST||Starting BOINC client version 5.10.8 for x86_64-pc-linux-gnu
Fri 28 Dec 2007 02:17:02 PM CST||log flags: task, file_xfer, sched_ops
Fri 28 Dec 2007 02:17:02 PM CST||Libraries: libcurl/7.16.4 OpenSSL/0.9.8e zlib/1.2.3.3 libidn/1.0
Fri 28 Dec 2007 02:17:02 PM CST||Data directory: /var/lib/boinc-client
Fri 28 Dec 2007 02:17:02 PM CST||Processor: 2 GenuineIntel Intel(R) Pentium(R) D CPU 3.00GHz [Family 15 Model 6 Stepping 2]
Fri 28 Dec 2007 02:17:02 PM CST||Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx lm constant_tsc pni monitor ds_cpl vmx cid cx16 xtpr lahf_lm
Fri 28 Dec 2007 02:17:02 PM CST||Memory: 995.30 MB physical, 2.85 GB virtual
Fri 28 Dec 2007 02:17:02 PM CST||Disk: 140.70 GB total, 114.36 GB free
Fri 28 Dec 2007 02:24:23 PM CST|| Number of CPUs: 2
Fri 28 Dec 2007 02:24:23 PM CST|| 1549 floating point MIPS (Whetstone) per CPU
Fri 28 Dec 2007 02:24:23 PM CST|| 4472 integer MIPS (Dhrystone) per CPU
Fri 28 Dec 2007 02:24:24 PM CST||Resuming computation
Sunday, December 02, 2007
Easy image merge with imagemagick.
Using imagemagick now graphicsmagick in ubuntu
This easy line typed in a linux terminal(shown at top right of picture) window:
composite -gravity north mybanner.png justmarriedface.jpg marriedface.png
Composite tells computer to merge image and gravity tells it where merge the 1st image onto the 2nd image and the last image is the final result.
forwarding nudepenguin to blogger
If you are seeing this in a frame it's because I've forwarded nudepenguin.net traffic here until I get my design figured out. I may just keep blogging instead (it's so much easier) no need to code just compose right from your google/gmail/doc account.
Wednesday, November 28, 2007
My Ubuntu 7.10 Virtualbox
Here's my GNU/LINUX Ubuntu 7.10 desktop OS with the AWN(Avant Window Navigator) dock bar at bottom and Virtualbox running windows XP(only use xp because of work) all free except windowsxp. This video also shows off the Compiz-Fusion 3d roll effects and it's all because of the free and easy way Ubuntu allows this to happen. The only difficult thing on this is video is installing windows xp and paying Microsoft big $$$ for it. I wish all big companies would just GNU/LINUX and save M$$$.
Subscribe to:
Posts (Atom)